Sulmona - 8-10 Sept 2004 Organized by FIHP 5000 POINTS JUNIORES men - Final ranking |
| 1 | 78 | MUNOZ ANDRES FELIPE | 14 | COLOMBIA | 24 | 47 |
| 2 | 50 | TAS KWINTEN | 7 | BELGIUM | 12 | 46 |
| 3 | 14 | SCIARRA DANIELE | 38 | ITALY | 11 | 45 |
| 4 | 222 | EUM CHUN HEE | 41 | KOREA | 10 | 44 |
| 5 | 340 | OYALBIS JAVIER | 59 | VENEZUELA | 7 | 43 |
| 6 | 140 | PELOQUIN NICOLAS | 26 | FRANCE | 6 | 42 |
| 7 | 221 | LEE MYUNG KYU | 41 | KOREA | 5 | 41 |
| 8 | 360 | LIAO YEN-SHENG | 13 | TAIPEI | 5 | 40 |
| 9 | 137 | DUEZ ROBIN | 26 | FRANCE | 4 | 39 |
| 10 | 76 | APARICIO JULIAN | 14 | COLOMBIA | 4 | 38 |
| 11 | 387 | ESCALANTE MARCOS | 2 | ARGENTINA | 4 | 37 |
| 12 | 318 | GORMAN JONATHAN | 57 | USA | 4 | 36 |
| 13 | 384 | CORDOBA MARTIN | 2 | ARGENTINA | 3 | 35 |
| 14 | 291 | KOPRIVEC GASPER | 52 | SLOVENIA | 3 | 34 |
| 15 | 36 | BAIRD THOMAS | 4 | AUSTRALIA | 2 | 33 |
| 16 | 40 | STEVENS COREY | 4 | AUSTRALIA | 2 | 32 |
| 17 | 15 | GHERARDI ALESSANDRO | 38 | ITALY | 1 | 31 |
| 18 | 441 | SILVA MAURICIO | 11 | CHILE | 1 | 30 |
| 19 | 341 | ERVITTI FABRICIO | 59 | VENEZUELA | 29 | |
| 20 | 270 | MICHAEL PETER | 44 | NEW ZEALAND | 28 | |
| 21 | 248 | HEKMAN GARY | 43 | THE NETHERLANDS | 27 | |
| 22 | 283 | PEDRO DAVID | 49 | PORTUGAL | 26 | |
| 23 | 241 | MONDRAGON NAVA HUGO IVAN | 42 | MEXICO | 25 | |
| 24 | 249 | VAN ECK PIETER JAN | 43 | THE NETHERLANDS | 24 | |
| 25 | 362 | TAI CHENG-TSUNG | 13 | TAIPEI | 23 | |
| 26 | 317 | CANO SEBASTIAN | 57 | USA | 22 | |
| 27 | 298 | WIDMER SEVERIN | 55 | SWITZERLAND | 21 | |
| 28 | 239 | CANTU MORALES ELDON | 42 | MEXICO | 20 | |
| 29 | 187 | GANDOTRA ARJUN | 35 | INDIA | 1 | |
| 29 | 59 | BELCHOS JORDAN | 10 | CANADA | 1 | |
| 31 | 131 | KUURI-RIUTTA TOMI | 25 | FINLAND | 1 | |
| 31 | 123 | PEULA FRANCISCO JOSE | 53 | SPAIN | 1 | |
| 33 | 269 | HANDCOCK MATTHEW | 44 | NEW ZEALAND | 1 | |
| 33 | 170 | TZUL LOPEZ MARCO VINICIO | 29 | GUATEMALA | 1 | |
| 35 | 60 | HANHAM TOM | 10 | CANADA | 1 | |
| 35 | 464 | MILEWSKI PAWEL | 48 | POLAND | 1 | |
| 37 | 99 | JANECKO JAKUB | 18 | CZECH REP. | 1 | |
| 37 | 100 | MIKA JOSEF | 18 | CZECH REP. | 1 | |
| 39 | 192 | PATEL POOJAN PANKAJ PATEL | 35 | INDIA | 1 | |
| 39 | 286 | MOGOTSI LETHABO | 54 | SOUTH AFRICA | 1 | |
| 41 | 287 | NEL SHAUN | 54 | SOUTH AFRICA | 1 | |
| 41 | 458 | LO HOK CHUN | 31 | HONG KONG | 1 | |
| 43 | 158 | GRIMM CHRISTIAN | 27 | GERMANY | 1 | |
| 43 | 439 | HERMOSILLA ESTEBAN | 11 | CHILE | 1 | |
| 45 | 206 | KITA KENTA | 40 | JAPAN | 1 | |
| 45 | 278 | PISAREK MATEUSZ | 48 | POLAND | 1 | |
| 47 | 173 | CHOI KA CHUN | 31 | HONG KONG | 1 |
Remarks
Tempo gara : 7.49.316| Judge referee Maria Paz Granados | President of CIC Roberto Marotta | Secretary C. Agostini - L. Ferrazzano   |